Currently Listed | Sold | |
---|---|---|
High Price | $1,299,000 | $1,425,000 |
Low Price | $1,299,000 | $1,425,000 |
Avg List Price | $1,299,000 | $1,450,000 |
Avg SOLD Price | $1,425,000 | |
Avg Seller Discount | 1.7% |
Sold Listings
Neighborhood Report for Thornhill
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.1 homes per month have sold in Thornhill, and 1 home is on the market now, so Thornhill has 12
months of inventory.